Property no. | AL158 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Villa |
ZIP code | 2391 |
Town | Kaltenleutgeben |
Country | Austria |
Living area | 373 m² |
Usable area | 445 m² |
plot surface | 2.541 m² |
Number of rooms | 10 |
Number of bathrooms | 3 |
Number of separate toilets | 5 |
Number of balconies | 1 |
Number of terraces | 2 |
Balcony/Patio areas | 83 m² |
Beaconing | Air/water heat pump |
Heating | Central heating |
Guest toilet | Yes |
Purchase price | 1.400.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Property no. | AL158 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Villa | ZIP code | 2391 |
Town | Kaltenleutgeben | Country | Austria |
Living area | 373 m² | Usable area | 445 m² |
plot surface | 2.541 m² | Number of rooms | 10 |
Number of bathrooms | 3 | Number of separate toilets | 5 |
Number of balconies | 1 | Number of terraces | 2 |
Balcony/Patio areas | 83 m² | Beaconing | Air/water heat pump |
Heating | Central heating | Guest toilet | Yes |
Purchase price | 1.400.000 € | Commission | 3% + 20% USt. |
Currency | € |
Die 1. Adresse für erste Adressen.