Property no. | AL159 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Villa |
ZIP code | 2500 |
Town | Swimming |
Country | Austria |
Living area | 630 m² |
Usable area | 900 m² |
plot surface | 2.068 m² |
Number of rooms | 10 |
Number of bathrooms | 3 |
Number of separate toilets | 3 |
Number of terraces | 1 |
Balcony/Patio areas | 58 m² |
Total amount of floors | 3 |
Cable/ satellite TV | Yes |
Parking | 2 Garages |
Fireplace | Yes |
Winter garden | Yes |
Swimming pool | Yes |
Guest toilet | Yes |
Cellared | Yes |
Purchase price | 3.200.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Number of parking spots | 2 |
Property no. | AL159 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Villa | ZIP code | 2500 |
Town | Swimming | Country | Austria |
Living area | 630 m² | Usable area | 900 m² |
plot surface | 2.068 m² | Number of rooms | 10 |
Number of bathrooms | 3 | Number of separate toilets | 3 |
Number of terraces | 1 | Balcony/Patio areas | 58 m² |
Total amount of floors | 3 | Cable/ satellite TV | Yes |
Parking | 2 Garages | Fireplace | Yes |
Winter garden | Yes | Swimming pool | Yes |
Guest toilet | Yes | Cellared | Yes |
Purchase price | 3.200.000 € | Commission | 3% + 20% USt. |
Currency | € | Number of parking spots | 2 |
Die 1. Adresse für erste Adressen.