Property no. | AL283 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Single family house |
ZIP code | 1220 |
Town | Vienna |
Country | Austria |
Living area | 155 m² |
Usable area | 57 m² |
Total surface | 212 m² |
plot surface | 275 m² |
Number of rooms | 5 |
Number of bathrooms | 2 |
Number of separate toilets | 4 |
Number of balconies | 2 |
Number of terraces | 2 |
Balcony/Patio areas | 51 m² |
Heating | Underfloor Heating |
Total amount of floors | 4 |
Purchase price | 621.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Property no. | AL283 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Single family house | ZIP code | 1220 |
Town | Vienna | Country | Austria |
Living area | 155 m² | Usable area | 57 m² |
Total surface | 212 m² | plot surface | 275 m² |
Number of rooms | 5 | Number of bathrooms | 2 |
Number of separate toilets | 4 | Number of balconies | 2 |
Number of terraces | 2 | Balcony/Patio areas | 51 m² |
Heating | Underfloor Heating | Total amount of floors | 4 |
Purchase price | 621.000 € | Commission | 3% + 20% USt. |
Currency | € |
Die 1. Adresse für erste Adressen.