PropNo. | AL322 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment floor |
Post code | 1040 |
City | Vienna |
Country | Austria |
Floor | 1. floor |
Living area | 120 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. WC | 3 |
Number of terraces | 1 |
Balcony/Patio areas | 16 m² |
Heating type | Underfloor Heating |
Floor | Parquet, Tiles |
Total amount of floors | 1 |
Elevator | Elevator |
Parking | 1 Underground parking space à 50.000 € (Purchase) |
Kitchen | Open kitchen |
Bathroom | Shower and Tub |
Purchase price | 980.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Parking space purchase price | 50.000 € |
Number of parking spaces | 1 |
PropNo. | AL322 | Type of use | Housing |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Apartment floor | Post code | 1040 |
City | Vienna | Country | Austria |
Floor | 1. floor | Living area | 120 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. WC | 3 |
Number of terraces | 1 | Balcony/Patio areas | 16 m² |
Heating type | Underfloor Heating | Floor | Parquet, Tiles |
Total amount of floors | 1 | Elevator | Elevator |
Parking | 1 Underground parking space à 50.000 € (Purchase) | Kitchen | Open kitchen |
Bathroom | Shower and Tub | Purchase price | 980.000 € |
Commission | 3% + 20% USt. | Currency | € |
Parking space purchase price | 50.000 € | Number of parking spaces | 1 |
Die 1. Adresse für erste Adressen.