PropNo. | AL360 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Villa |
ZIP code | 5640 |
Town | Bad Gastein |
Country | Austria |
Living area | 547 m² |
Usable area | 163 m² |
Total surface | 710 m² |
Real-estate size | 4.630 m² |
Number of rooms | 19 |
Number of bedrooms | 10 |
Number of bathrooms | 8 |
Number of separate toilets | 9 |
Number of terraces | 4 |
Balcony/Patio areas | 120 m² |
Granny annexe | Yes |
Beaconing | Oil |
Heating | Central heating |
Floor material | Marble, Stone, Tiles, Hardwood floor, PVC |
Total amount of floors | 4 |
Lift | No elevator |
Cable/ satellite TV | Yes |
Fireplace | Yes |
Kitchen | Built in kitchen |
Guest toilet | Yes |
Bath | Window, Bidet, Shower, Tub, Shower and tub, Corner tub |
Basement | Yes |
Purchase price | 3.500.000 € |
Commission | 3% + 20% USt. |
Currency | € |
PropNo. | AL360 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Villa | ZIP code | 5640 |
Town | Bad Gastein | Country | Austria |
Living area | 547 m² | Usable area | 163 m² |
Total surface | 710 m² | Real-estate size | 4.630 m² |
Number of rooms | 19 | Number of bedrooms | 10 |
Number of bathrooms | 8 | Number of separate toilets | 9 |
Number of terraces | 4 | Balcony/Patio areas | 120 m² |
Granny annexe | Yes | Beaconing | Oil |
Heating | Central heating | Floor material | Marble, Stone, Tiles, Hardwood floor, PVC |
Total amount of floors | 4 | Lift | No elevator |
Cable/ satellite TV | Yes | Fireplace | Yes |
Kitchen | Built in kitchen | Guest toilet | Yes |
Bath | Window, Bidet, Shower, Tub, Shower and tub, Corner tub | Basement | Yes |
Purchase price | 3.500.000 € | Commission | 3% + 20% USt. |
Currency | € |
Die 1. Adresse für erste Adressen.