Property no. | Terrace__24 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Attic |
ZIP code | 1110 |
Town | Vienna |
Street | Dreherstraße |
House no. | 64 |
Country | Austria |
Floor | 4 |
Floor | 4. floor |
Living area | 62 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Number of terraces | 2 |
Balcony/Patio areas | 57 m² |
Beaconing | Gas |
Heating | Central heating, Underfloor Heating |
Floor | Tiles, Hardwood floor |
Total amount of floors | 5 |
Lift | Elevator |
Parking | 1 Underground parking space à 20.000 € (Purchase) |
Purchase price | 363.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Pitch purchase price | 20.000 € |
Number of parking spots | 1 |
Property no. | Terrace__24 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Attic | ZIP code | 1110 |
Town | Vienna | Street | Dreherstraße |
House no. | 64 | Country | Austria |
Floor | 4 | Floor | 4. floor |
Living area | 62 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Number of terraces | 2 |
Balcony/Patio areas | 57 m² | Beaconing | Gas |
Heating | Central heating, Underfloor Heating | Floor | Tiles, Hardwood floor |
Total amount of floors | 5 | Lift | Elevator |
Parking | 1 Underground parking space à 20.000 € (Purchase) | Purchase price | 363.000 € |
Commission | 3% + 20% USt. | Currency | € |
Pitch purchase price | 20.000 € | Number of parking spots | 1 |
Die 1. Adresse für erste Adressen.