Property no. | MW_T6 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Ground floor |
ZIP code | 9082 |
Town | Maria Wörth |
Country | Austria |
Floor | Ground floor |
Floor | 1. floor |
Living area | 205 m² |
Number of rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of separate toilets | 3 |
Number of balconies | 2 |
Balcony/Patio areas | 29 m² |
Beaconing | Air/water heat pump |
Heating | Underfloor Heating |
Floor | Tiles, Hardwood floor |
Total amount of floors | 3 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Carport |
Kitchen | Built in kitchen |
Swimming pool | Yes |
Bath | Shower, Tub |
Purchase price | 1.371.392 € |
Commission | 3% + 20% USt. |
Currency | € |
Number of parking spots | 1 |
Property no. | MW_T6 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Ground floor | ZIP code | 9082 |
Town | Maria Wörth | Country | Austria |
Floor | Ground floor | Floor | 1. floor |
Living area | 205 m² | Number of rooms | 4 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of separate toilets | 3 | Number of balconies | 2 |
Balcony/Patio areas | 29 m² | Beaconing | Air/water heat pump |
Heating | Underfloor Heating | Floor | Tiles, Hardwood floor |
Total amount of floors | 3 | Lift | Elevator |
Cable/ satellite TV | Yes | Parking | 1 Carport |
Kitchen | Built in kitchen | Swimming pool | Yes |
Bath | Shower, Tub | Purchase price | 1.371.392 € |
Commission | 3% + 20% USt. | Currency | € |
Number of parking spots | 1 |
Die 1. Adresse für erste Adressen.