PropNo. | AL419 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
ZIP code | 1190 |
Town | Vienna |
Country | Austria |
Floor | 2. floor |
Living area | 278 m² |
Number of rooms | 8 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of separate toilets | 4 |
Balcony/Patio areas | 12 m² |
Material for heating | Gas |
Heating | Central heating |
Floor material | Marble, Tiles, Hardwood floor |
Total amount of floors | 4 |
Lift | Elevator |
Parking | 3 Underground parking spaces |
Fireplace | Yes |
Kitchen | Built in kitchen |
Swimming pool | Yes |
Guest toilet | Yes |
Bath | Shower, Tub |
Purchase price | 3.800.000 € |
Brutto-Betriebskosten | 1.200 € |
Commission | 3% + 20% USt. |
Currency | € |
Number of parking spots | 3 |
PropNo. | AL419 | Type of use | Living |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Apartment | ZIP code | 1190 |
Town | Vienna | Country | Austria |
Floor | 2. floor | Living area | 278 m² |
Number of rooms | 8 | Number of bedrooms | 5 |
Number of bathrooms | 3 | Number of separate toilets | 4 |
Balcony/Patio areas | 12 m² | Material for heating | Gas |
Heating | Central heating | Floor material | Marble, Tiles, Hardwood floor |
Total amount of floors | 4 | Lift | Elevator |
Parking | 3 Underground parking spaces | Fireplace | Yes |
Kitchen | Built in kitchen | Swimming pool | Yes |
Guest toilet | Yes | Bath | Shower, Tub |
Purchase price | 3.800.000 € | Brutto-Betriebskosten | 1.200 € |
Commission | 3% + 20% USt. | Currency | € |
Number of parking spots | 3 |
Energy pass (for Buildings)
Valid until: 07.07.2023
Die 1. Adresse für erste Adressen.