PropNo. | AL131 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Penthouse |
ZIP code | 1010 |
Town | Vienna |
Country | Austria |
Floor | 5th floor and higher |
Living area | 256 m² |
Number of rooms | 68 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of separate toilets | 4 |
Number of terraces | 3 |
Balcony/Patio areas | 119 m² |
Material for heating | Gas |
Heating | Underfloor Heating |
Floor material | Hardwood floor, Tiles, Stone |
Total amount of floors | 3 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 2 Underground parking spaces à 100 € (Rent) |
Fireplace | Yes |
Guest toilet | Yes |
Bath | Shower and tub, Shower, Tub, Bidet |
Purchase price | 3.990.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Parking space hire | 200 € |
Number of parking spots | 2 |
PropNo. | AL131 | Type of use | Living |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Penthouse | ZIP code | 1010 |
Town | Vienna | Country | Austria |
Floor | 5th floor and higher | Living area | 256 m² |
Number of rooms | 68 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Number of separate toilets | 4 |
Number of terraces | 3 | Balcony/Patio areas | 119 m² |
Material for heating | Gas | Heating | Underfloor Heating |
Floor material | Hardwood floor, Tiles, Stone | Total amount of floors | 3 |
Lift | Elevator | Cable/ satellite TV | Yes |
Parking | 2 Underground parking spaces à 100 € (Rent) | Fireplace | Yes |
Guest toilet | Yes | Bath | Shower and tub, Shower, Tub, Bidet |
Purchase price | 3.990.000 € | Commission | 3% + 20% USt. |
Currency | € | Parking space hire | 200 € |
Number of parking spots | 2 |
Die 1. Adresse für erste Adressen.