Property no. | AL153 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Attic |
ZIP code | 1090 |
Town | Vienna |
Country | Austria |
Living area | 87 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 31 m² |
Beaconing | Gas |
Heating | Underfloor Heating |
Lift | Elevator |
Cable/ satellite TV | Yes |
Fireplace | Yes |
Kitchen | Built in kitchen, Open kitchen |
Purchase price | 895.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Property no. | AL153 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Attic | ZIP code | 1090 |
Town | Vienna | Country | Austria |
Living area | 87 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Number of terraces | 1 |
Balcony/Patio areas | 31 m² | Beaconing | Gas |
Heating | Underfloor Heating | Lift | Elevator |
Cable/ satellite TV | Yes | Fireplace | Yes |
Kitchen | Built in kitchen, Open kitchen | Purchase price | 895.000 € |
Commission | 3% + 20% USt. | Currency | € |
Die 1. Adresse für erste Adressen.