PropNo. | AL283 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
Post code | 1220 |
City | Vienna |
Country | Austria |
Living area | 155 m² |
Usable area | 57 m² |
Total surface | 212 m² |
Real-estate size | 275 m² |
Number of rooms | 5 |
Number of bathrooms | 2 |
Number of sep. WC | 4 |
Number of balconies | 2 |
Number of terraces | 2 |
Balcony/Patio areas | 51 m² |
Heating type | Underfloor Heating |
Total amount of floors | 4 |
Purchase price | 621.000 € |
Commission | 3% + 20% USt. |
Currency | € |
PropNo. | AL283 | Type of use | Housing |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | Post code | 1220 |
City | Vienna | Country | Austria |
Living area | 155 m² | Usable area | 57 m² |
Total surface | 212 m² | Real-estate size | 275 m² |
Number of rooms | 5 | Number of bathrooms | 2 |
Number of sep. WC | 4 | Number of balconies | 2 |
Number of terraces | 2 | Balcony/Patio areas | 51 m² |
Heating type | Underfloor Heating | Total amount of floors | 4 |
Purchase price | 621.000 € | Commission | 3% + 20% USt. |
Currency | € |
Die 1. Adresse für erste Adressen.