PropNo. | AL419 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment floor |
Post code | 1190 |
City | Vienna |
Country | Austria |
Floor | 2. floor |
Living area | 278 m² |
Number of rooms | 8 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of sep. WC | 4 |
Balcony/Patio areas | 12 m² |
Beaconing | Gas |
Heating type | Central heating system |
Floor | Marble, Tiles, Parquet |
Total amount of floors | 4 |
Elevator | Elevator |
Parking | 3 Underground parking spaces |
Fireplace | Yes |
Kitchen | Built in kitchen |
Swimming pool | Yes |
Guest toilet | Yes |
Bathroom | Shower, Tub |
Purchase price | 3.800.000 € |
Brutto-Betriebskosten | 1.200 € |
Commission | 3% + 20% USt. |
Currency | € |
Number of parking spaces | 3 |
PropNo. | AL419 | Type of use | Housing |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Apartment floor | Post code | 1190 |
City | Vienna | Country | Austria |
Floor | 2. floor | Living area | 278 m² |
Number of rooms | 8 | Number of bedrooms | 5 |
Number of bathrooms | 3 | Number of sep. WC | 4 |
Balcony/Patio areas | 12 m² | Beaconing | Gas |
Heating type | Central heating system | Floor | Marble, Tiles, Parquet |
Total amount of floors | 4 | Elevator | Elevator |
Parking | 3 Underground parking spaces | Fireplace | Yes |
Kitchen | Built in kitchen | Swimming pool | Yes |
Guest toilet | Yes | Bathroom | Shower, Tub |
Purchase price | 3.800.000 € | Brutto-Betriebskosten | 1.200 € |
Commission | 3% + 20% USt. | Currency | € |
Number of parking spaces | 3 |
Energy certificate
Valid until: 07.07.2023
Die 1. Adresse für erste Adressen.