PropNo. | AL131 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Penthouse |
Post code | 1010 |
City | Vienna |
Country | Austria |
Floor | 5th floor and higher |
Living area | 256 m² |
Number of rooms | 68 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. WC | 4 |
Number of terraces | 3 |
Balcony/Patio areas | 119 m² |
Beaconing | Gas |
Heating type | Underfloor Heating |
Floor | Parquet, Tiles, Stone |
Total amount of floors | 3 |
Elevator | Elevator |
Cable Sat TV | Yes |
Parking | 2 Underground parking spaces à 100 € (Rent) |
Fireplace | Yes |
Guest toilet | Yes |
Bathroom | Shower and Tub, Shower, Tub, Bidet |
Purchase price | 3.990.000 € |
Commission | 3% + 20% USt. |
Currency | € |
Rent for parking space | 200 € |
Number of parking spaces | 2 |
PropNo. | AL131 | Type of use | Housing |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Penthouse | Post code | 1010 |
City | Vienna | Country | Austria |
Floor | 5th floor and higher | Living area | 256 m² |
Number of rooms | 68 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Number of sep. WC | 4 |
Number of terraces | 3 | Balcony/Patio areas | 119 m² |
Beaconing | Gas | Heating type | Underfloor Heating |
Floor | Parquet, Tiles, Stone | Total amount of floors | 3 |
Elevator | Elevator | Cable Sat TV | Yes |
Parking | 2 Underground parking spaces à 100 € (Rent) | Fireplace | Yes |
Guest toilet | Yes | Bathroom | Shower and Tub, Shower, Tub, Bidet |
Purchase price | 3.990.000 € | Commission | 3% + 20% USt. |
Currency | € | Rent for parking space | 200 € |
Number of parking spaces | 2 |
Die 1. Adresse für erste Adressen.